Facts & figures
Here are only some of the facts and figures concerning ALTISSIA.| 1 | ALTISSIA's number 1 priority is quality. All of our courses have been developed by professional linguists and native speakers. |
| 2 | Is the number of moves ALTISSIA has made since its creation and this, in order to accommodate a rapidly growing team. Our current offices are situated in the heart of the university city of Louvain-la-Neuve. |
| 4 | Is the number of dedicated servers totalizing a bandwidth of over 300 megabits/second that ALTISSIA rents from the largest European host OVH. |
| 5 | Is the number of languages currently offered by ALTISSIA, both as languages to study as well as interface languages. |
| 6 | Is the number of principal colleagues currently working on ALTISSIA. A large number of native speakers and programmers also regularly contribute to the site's development. |
| 640 | Is the number of multimedia animations and videos that you can directly find on ALTISSIA. |
| 2500 | Is the total number of hours of training that can currently be accessed on ALTISSIA and as ALTISSIA is continually developing, this number is increasing monthly. |
Please install Adobe Flash Player here: 

































